←Back to overview
Local trades · Annesley Lane End
Trades in and around Annesley Lane End
600 registered builders, electricians, plumbers and other trades in NG16, with those based in the parish of Selston first.
The figures on this page are for the parish of Selston, which includes Annesley Lane End. There are no separate figures for Annesley Lane End. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to annesley.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Annesley Lane End
64
Trade types
17
Postcode district
NG16
All 600Builders 209Electricians 81Plumbing & heating 53Roofers 15Joiners & carpenters 30Plasterers 13Painters & decorators 10Flooring & tiling 17Glaziers 6Groundworks & demolition 5Gardeners & landscapers 17Cleaners 30Pest control 1Garages & mechanics 55Removals 1Appliance repair 1Hair & beauty 56
Based in Annesley Lane End
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Csghp Ltd | Plumbing & heating | NG16 5GN | 2019 |
| Lyndhurst Construction Services Ltd | Plumbing & heating | NG16 5LA | 2024 |
| Qubic Gas & Heating Ltd | Plumbing & heating | NG16 6FF | 2025 |
| Royal Oak Gas Heating Services Ltd | Plumbing & heating | NG16 6QE | 2021 |
Elsewhere in NG16
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A T Gas Services Ltd | Plumbing & heating | NG16 3PA | 2017 |
| A. Brown Plumbing and Heating Ltd | Plumbing & heating | NG16 1DW | 2013 |
| A.E.C. Airconditioning and Refrigeration Services Ltd | Plumbing & heating | DE55 6HA | 2014 |
| Andy Stevens Plumbing Ltd | Plumbing & heating | DE55 4LG | 2013 |
| Aos Renewable Energy Ltd | Plumbing & heating | NG16 1BQ | 2021 |
| Aw Plumbing Ltd | Plumbing & heating | NG16 1AN | 2018 |
| Bells Mechanical Services Ltd | Plumbing & heating | DE55 7JP | 2025 |
| Bmb Mechanical Ltd | Plumbing & heating | DE55 6NA | 2019 |
| Boiler Box Ltd | Plumbing & heating | DE55 4NW | 2018 |
| Broughton & Family (Midlands) Ltd | Plumbing & heating | NG16 2ED | 2022 |
| C G Cross Service Ltd | Plumbing & heating | NG16 2JG | 2017 |
| C O G Gas Ltd | Plumbing & heating | NG16 3PA | 2019 |
| Citigas Emergency Gas Services Ltd | Plumbing & heating | NG16 3PA | 2004 |
| Clark Gas Ltd | Plumbing & heating | DE55 4LY | 2018 |
| Clive Fuller Plumbing & Heating Ltd | Plumbing & heating | NG16 3NQ | 2002 |
| D J Orme Plumbing and Heating Repairs Ltd | Plumbing & heating | NG16 5BD | 2026 |
| Dntaylor Plumbing & Heating Ltd | Plumbing & heating | DE55 7LA | 2023 |
| Dynamic Aircare Ltd | Plumbing & heating | NG16 3BF | 2025 |
| East Midlands Refrigeration Ltd | Plumbing & heating | NG16 2GN | 2000 |
| Findit Fixit Leak Detection Ltd | Plumbing & heating | NG16 1RD | 2025 |
| Fjb Heating Ltd | Plumbing & heating | NG16 3PA | 2018 |
| Flowtech Industrial Services Ltd | Plumbing & heating | DE55 2EN | 2026 |
| Fluid Dynamics Ltd | Plumbing & heating | NG16 2HA | 2008 |
| G F Eyre Plumbing & Heating Ltd | Plumbing & heating | DE55 7BP | 2015 |
| Global Temperature Solutions Ltd | Plumbing & heating | NG16 3PA | 2007 |
| Halo Heating Installations Ltd | Plumbing & heating | DE55 7BP | 2022 |
| Heatwave Plumbing & Hvac Ltd | Plumbing & heating | DE55 4NQ | 2025 |
| Homeguard Plumbing & Heating Ltd | Plumbing & heating | DE55 2ER | 2013 |
| Images of Derbyshire Ltd | Plumbing & heating | DE55 1LZ | 2021 |
| J&P Climate Solutions Ltd | Plumbing & heating | NG16 3PA | 2026 |
| Jls Plumbing and Heating Services Ltd | Plumbing & heating | NG16 2DQ | 1998 |
| Johnston Plumbing Heating & Joinery Ltd | Plumbing & heating | NG16 2DG | 2008 |
| Kas Energy Ltd | Plumbing & heating | DE55 7BP | 2020 |
| Kdc Heanor Ltd | Plumbing & heating | NG16 4BE | 2022 |
| L.F. Installations Ltd | Plumbing & heating | NG16 4DD | 2025 |
| Lake Refrigeration and Air Conditioning Ltd | Plumbing & heating | NG16 2FQ | 2008 |
| Les Riley & Sons Ltd | Plumbing & heating | NG16 4FL | 1999 |
| Ljh Mechanical Ltd | Plumbing & heating | NG16 3JQ | 2026 |
| Lw Mechanical Ltd | Plumbing & heating | NG16 3PA | 2025 |
| M C Interiors Midlands Ltd | Plumbing & heating | NG16 3PA | 2025 |
| M Climate Solutions Ltd | Plumbing & heating | NG16 1DN | 2020 |
| M Heating Solutions Ltd | Plumbing & heating | NG16 1DN | 2018 |
| Macie Plumbing Ltd | Plumbing & heating | NG16 4DH | 2024 |
| Ms Waterworks Ltd | Plumbing & heating | NG16 2BU | 2015 |
| N&L Heating Ltd | Plumbing & heating | DE55 7EZ | 2025 |
| Neville Heating Ltd | Plumbing & heating | DE55 2FF | 2025 |
| No.1 Contractors Ltd | Plumbing & heating | NG16 2RS | 2025 |
| Ocean Maintenance-UK Ltd | Plumbing & heating | NG16 2EH | 2020 |
| Oscade Plumbing & Heating Services Ltd | Plumbing & heating | DE55 7AQ | 2018 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.