←Back to overview
Food hygiene · Annesley Lane End
Food hygiene ratings in the parish of Selston
60 food businesses inspected. 46 (77%) hold the top 5-star rating.
The figures on this page are for the parish of Selston, which includes Annesley Lane End. There are no separate figures for Annesley Lane End. What each figure covers
Rating distribution
5
46
4
9
3
2
2
1
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Annesley Lane End
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 1958 Coffee House | Restaurant/Cafe/Canteen | NG16 5FX | 5 |
| Acorn Pharmacy | Retailers - other | NG16 5JW | 5 |
| Amber View Care Home | Caring Premises | NG16 5JL | 5 |
| Bagthorpe Primary School | School/college/university | NG16 5HB | 5 |
| Bakedbychelsyx | Other catering premises | NG16 5LZ | 5 |
| Beech Court Care Home | Caring Premises | NG16 6EW | 5 |
| CO-OP | Retailers - supermarkets/hypermarkets | NG16 5LF | 5 |
| Co-op | Retailers - supermarkets/hypermarkets | NG16 6BT | 5 |
| Dale Club | Pub/bar/nightclub | NG16 5HR | 5 |
| George Dexter | Pub/bar/nightclub | NG16 5HD | 5 |
| Ginger Giraffe Cafe | Mobile caterer | NG16 5GB | 5 |
| Green Service Station (L W Fuels Ltd) | Retailers - other | NG16 6EA | 5 |
| Gurkha Chulo | Restaurant/Cafe/Canteen | NG16 6AD | 5 |
| Hole in the Wall | Pub/bar/nightclub | NG16 5GQ | 5 |
| Holly Hill Primary and Nursery School | School/college/university | NG16 6AW | 5 |
| Hollyhill Primary School | School/college/university | NG16 6AW | 5 |
| Horse and Jockey, Selston | Pub/bar/nightclub | NG16 6FB | 5 |
| Jacksdale Chippy | Takeaway/sandwich shop | NG16 5LF | 5 |
| Jacksdale Garden Centre | Other catering premises | NG16 5HR | 5 |
| Jacksdale News | Retailers - other | NG16 5JU | 5 |
| Jacksdale Primary and Nursery School | School/college/university | NG16 5JU | 5 |
| Ken's Newsagents | Retailers - other | NG16 6AF | 5 |
| Millington Springs Care Centre | Caring Premises | NG16 6AN | 5 |
| Pennine Store | Retailers - other | NG16 6GU | 5 |
| Royal Oak | Pub/bar/nightclub | NG16 5HY | 5 |
| SWEET CREATIONS | Mobile caterer | NG16 6BT | 5 |
| Selston Football Club | Restaurant/Cafe/Canteen | NG16 6EE | 5 |
| Selston Cafe in the Park | Restaurant/Cafe/Canteen | NG16 6DL | 5 |
| Selston CofE Infant and Nursery School | School/college/university | NG16 6DH | 5 |
| Selston Equestrian Centre | Restaurant/Cafe/Canteen | NG16 6FJ | 5 |
| Selston High School | School/college/university | NG16 6BW | 5 |
| Selston Service Station | Retailers - other | NG16 6BT | 5 |
| Selston Town Cricket Club | Other catering premises | NG16 6EE | 5 |
| Sullivans Coffee Lounge ltd | Other catering premises | NG16 5JW | 5 |
| Tasty Treats | Mobile caterer | NG16 5JG | 5 |
| Tasty treats catering | Mobile caterer | NG16 5JG | 5 |
| The Boat Inn | Pub/bar/nightclub | NG16 6PN | 5 |
| The Dixies Arms | Pub/bar/nightclub | NG16 5HF | 5 |
| The Dogs Paws | Retailers - other | NG16 6AT | 5 |
| Tin Hat Centre | Restaurant/Cafe/Canteen | NG16 6BW | 5 |
| Tuck shop | Retailers - other | NG16 6DJ | 5 |
| Underwood CofE Primary School | School/college/university | NG16 5GN | 5 |
| Underwood Food Store | Retailers - other | NG16 5GP | 5 |
| Underwood Villa Football Club | Other catering premises | NG16 5FG | 5 |
| Westwood infants school breakfast and after school club | Other catering premises | NG16 5JA | 5 |
| Wren Hall Nursing Home and Little Wrens Nursery | Caring Premises | NG16 6AB | 5 |
| Jacksdale Social Club | Pub/bar/nightclub | NG16 5JW | 4 |
| Selston Working Mens CLub | Pub/bar/nightclub | NG16 6AG | 4 |
| The Railway Inn | Pub/bar/nightclub | NG16 6FH | 4 |
| The Red lion pub | Pub/bar/nightclub | NG16 5HD | 4 |
| The Shepherds Rest | Pub/bar/nightclub | NG16 5HF | 4 |
| Underwood After School Care Club | School/college/university | NG16 5GN | 4 |
| Underwood Miners Welfare | Pub/bar/nightclub | NG16 5GA | 4 |
| Westwood Infant and Nursery School | School/college/university | NG16 5JA | 4 |
| Wise Eater | Takeaway/sandwich shop | NG16 6EA | 4 |
| Lindley Street Stores | Retailers - other | NG16 6DN | 3 |
| Mings Kitchen | Takeaway/sandwich shop | NG16 5JW | 3 |
| Jacksdale Butchers | Manufacturers/packers | NG16 5JW | 2 |
| Milky Business / Plainspot Farm | Retailers - other | NG16 5BQ | 1 |
| St Helens Church | Other catering premises | NG16 6EX | 1 |
| Underwood Community Centre | Other catering premises | NG16 5FS | Exempt |
| Well Temporary Portacabin | Retailers - other | NG16 6BT | Exempt |
| Wells Pharmacy | Retailers - other | NG16 6BT | Exempt |
| Dog & Quayle | Pub/bar/nightclub | NG16 5FF | Awaiting inspection |
| Edible Memories | Other catering premises | NG16 6EQ | Awaiting inspection |
| Zoe's Party Animals | Other catering premises | NG16 6DE | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.