←Back to overview
Property · Annesley Lane End
Property sales in the parish of Selston
140 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Selston, which includes Annesley Lane End. There are no separate figures for Annesley Lane End. What each figure covers
Median price
£191,750
Sales (12m)
140
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Annesley Lane End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £280,000 |
| Semi-detached | 43 | £190,000 |
| Terraced | 25 | £134,000 |
| Other | 2 | £447,500 |
| Flat/Maisonette | 1 | £100,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 May 2026 | New Westwood, Westwood | NG16 5JD | Semi-detached | Freehold | £165,000 |
| 27 May 2026 | Inkerman Street, Selston | NG16 6BQ | Terraced | Freehold | £115,000 |
| 26 May 2026 | Lilley Close, Selston | NG16 6DZ | Detached | Freehold | £415,000 |
| 22 May 2026 | New Westwood, Westwood | NG16 5JD | Other | Freehold | £145,000 |
| 21 May 2026 | Church Lane, Selston | NG16 6FB | Detached | Freehold | £282,500 |
| 18 May 2026 | Wagstaff Lane, Jacksdale | NG16 5JN | Detached | Freehold | £375,000 |
| 18 May 2026 | Alfreton Road, Pye Bridge | DE55 4PB | Terraced | Freehold | £116,500 |
| 15 May 2026 | Fairview Avenue, Underwood | NG16 5GD | Detached | Freehold | £262,000 |
| 15 May 2026 | Barrows Hill Lane, Westwood | NG16 5HJ | Semi-detached | Freehold | £260,000 |
| 30 Apr 2026 | Nottingham Road, Selston | NG16 6DE | Detached | Freehold | £345,000 |
| 30 Apr 2026 | Alfreton Road, Pye Bridge | DE55 4PB | Semi-detached | Freehold | £148,000 |
| 24 Apr 2026 | Commonside, Selston | NG16 6FJ | Semi-detached | Freehold | £217,000 |
| 23 Apr 2026 | Station Road, Selston | NG16 6FH | Terraced | Freehold | £138,000 |
| 22 Apr 2026 | Albert Avenue, Jacksdale | NG16 5LD | Semi-detached | Freehold | £80,000 |
| 16 Apr 2026 | Bridge End Avenue, Selston | NG16 6BE | Semi-detached | Freehold | £170,500 |
| 27 Mar 2026 | Royal Oak Drive, Selston | NG16 6QF | Detached | Freehold | £225,000 |
| 20 Mar 2026 | Mansfield Road, Selston | NG16 6EB | Semi-detached | Freehold | £148,000 |
| 12 Mar 2026 | Pines Close, Selston | NG16 6GY | Detached | Freehold | £390,000 |
| 12 Mar 2026 | Main Road, Jacksdale | NG16 5JU | Terraced | Freehold | £78,000 |
| 04 Mar 2026 | Alfreton Road, Underwood | NG16 5GB | Terraced | Freehold | £140,000 |
| 04 Mar 2026 | Lea Lane, Selston | NG16 6BY | Terraced | Freehold | £110,000 |
| 02 Mar 2026 | Lea Lane, Selston | NG16 6BY | Terraced | Freehold | £105,000 |
| 27 Feb 2026 | Nottingham Road, Selston | NG16 6BT | Semi-detached | Freehold | £180,000 |
| 20 Feb 2026 | Sycamore Close, Selston | NG16 6GG | Semi-detached | Freehold | £190,000 |
| 20 Feb 2026 | Penrose Court, Selston | NG16 6RH | Detached | Freehold | £277,000 |
| 20 Feb 2026 | Cornwall Close, Westwood | NG16 5JS | Detached | Freehold | £182,000 |
| 19 Feb 2026 | Royal Oak Drive, Selston | NG16 6RJ | Semi-detached | Freehold | £200,000 |
| 18 Feb 2026 | Wood Nook Close, Selston | NG16 6AA | Semi-detached | Freehold | £173,000 |
| 18 Feb 2026 | Ashbourne Road, Underwood | NG16 5EH | Detached | Freehold | £265,000 |
| 17 Feb 2026 | Newstead Close, Selston | NG16 6RL | Detached | Freehold | £255,000 |
| 17 Feb 2026 | Palmerston Street, Westwood | NG16 5HY | Terraced | Freehold | £147,000 |
| 17 Feb 2026 | Palmerston Street, Westwood | NG16 5HZ | Detached | Freehold | £420,000 |
| 16 Feb 2026 | Alfreton Road, Underwood | NG16 5GA | Semi-detached | Freehold | £212,225 |
| 13 Feb 2026 | Church Hill, Jacksdale | NG16 5QG | Other | Freehold | £447,500 |
| 13 Feb 2026 | Portland Road, Selston | NG16 6AL | Semi-detached | Freehold | £180,000 |
| 12 Feb 2026 | Langton Hollow, Selston | NG16 6DU | Semi-detached | Freehold | £150,000 |
| 06 Feb 2026 | De Morgan Close, Underwood | NG16 5EU | Detached | Freehold | £475,000 |
| 06 Feb 2026 | Crescent Road, Selston | NG16 6DR | Detached | Freehold | £400,000 |
| 06 Feb 2026 | St Helens Drive, Selston | NG16 6GS | Detached | Freehold | £205,000 |
| 28 Jan 2026 | Plainspot Road, Brinsley | NG16 5BQ | Semi-detached | Freehold | £223,500 |
| 23 Jan 2026 | Main Road, Jacksdale | NG16 5HS | Terraced | Freehold | £80,000 |
| 16 Jan 2026 | Church Lane, Underwood | NG16 5FS | Detached | Freehold | £330,000 |
| 12 Jan 2026 | Maple Way, Selston | NG16 6FA | Detached | Freehold | £280,000 |
| 06 Jan 2026 | Hollyhill Road, Selston | NG16 6EF | Semi-detached | Freehold | £120,000 |
| 19 Dec 2025 | Mansfield Road, Underwood | NG16 5FE | Semi-detached | Freehold | £218,000 |
| 19 Dec 2025 | Station Road, Selston | NG16 6FF | Detached | Freehold | £111,500 |
| 19 Dec 2025 | Victoria Road, Selston | NG16 6AR | Semi-detached | Freehold | £144,000 |
| 19 Dec 2025 | Lea Lane, Selston | NG16 6BY | Terraced | Freehold | £140,000 |
| 12 Dec 2025 | Spruce Avenue, Selston | NG16 6DX | Detached | Freehold | £255,000 |
| 12 Dec 2025 | Palmerston Street, Underwood | NG16 5GL | Semi-detached | Freehold | £130,000 |
| 03 Dec 2025 | Bunyan Green Road, Selston | NG16 6GE | Semi-detached | Freehold | £198,000 |
| 01 Dec 2025 | Crescent Road, Selston | NG16 6DT | Detached | Freehold | £510,000 |
| 01 Dec 2025 | Stoney Lane, Selston | NG16 6EU | Semi-detached | Freehold | £250,000 |
| 28 Nov 2025 | Sperry Close, Selston | NG16 6BS | Detached | Freehold | £170,000 |
| 28 Nov 2025 | Alfreton Road, Selston | NG16 6DQ | Semi-detached | Freehold | £175,000 |
| 28 Nov 2025 | Sherwood Way, Selston | NG16 6PY | Terraced | Freehold | £178,000 |
| 28 Nov 2025 | Main Road, Jacksdale | NG16 5HR | Semi-detached | Freehold | £225,000 |
| 27 Nov 2025 | Station Road, Selston | NG16 6FH | Terraced | Freehold | £102,000 |
| 24 Nov 2025 | Wagstaff Lane, Jacksdale | NG16 5JP | Semi-detached | Freehold | £240,000 |
| 24 Nov 2025 | Palmerston Street, Westwood | NG16 5JA | Semi-detached | Freehold | £195,000 |
| 24 Nov 2025 | Penrose Court, Selston | NG16 6RH | Detached | Freehold | £250,000 |
| 21 Nov 2025 | St Michaels View, Selston | NG16 6BP | Detached | Freehold | £280,000 |
| 21 Nov 2025 | Palmerston Street, Underwood | NG16 5GL | Detached | Freehold | £300,000 |
| 20 Nov 2025 | Plainspot Road, Brinsley | NG16 5BS | Detached | Freehold | £380,000 |
| 14 Nov 2025 | Pippin Close, Selston | NG16 6JE | Detached | Freehold | £353,000 |
| 14 Nov 2025 | Church Lane, Underwood | NG16 5HD | Detached | Freehold | £710,000 |
| 14 Nov 2025 | Victoria Road, Selston | NG16 6AR | Semi-detached | Freehold | £135,000 |
| 14 Nov 2025 | Barrows Hill Lane, Westwood | NG16 5HJ | Detached | Freehold | £317,500 |
| 13 Nov 2025 | Smeath Road, Underwood | NG16 5GU | Terraced | Freehold | £282,500 |
| 05 Nov 2025 | Main Road, Underwood | NG16 5GN | Detached | Freehold | £95,631 |
| 31 Oct 2025 | Chapel Road, Selston | NG16 6BW | Terraced | Freehold | £222,000 |
| 31 Oct 2025 | Plainspot Road, Brinsley | NG16 5BQ | Detached | Freehold | £279,000 |
| 30 Oct 2025 | Westmorland Way, Jacksdale | NG16 5LZ | Detached | Freehold | £145,000 |
| 29 Oct 2025 | Crescent Road, Selston | NG16 6DR | Detached | Freehold | £390,000 |
| 27 Oct 2025 | Portland Road, Selston | NG16 6AT | Flat/Maisonette | Leasehold | £100,000 |
| 27 Oct 2025 | Laverick Road, Jacksdale | NG16 5LQ | Terraced | Freehold | £139,000 |
| 24 Oct 2025 | Mansfield Road, Selston | NG16 6ER | Detached | Freehold | £375,000 |
| 24 Oct 2025 | Laverick Road, Jacksdale | NG16 5LQ | Semi-detached | Freehold | £210,000 |
| 24 Oct 2025 | Wagstaff Lane, Jacksdale | NG16 5JL | Detached | Freehold | £160,000 |
| 24 Oct 2025 | Chapel Road, Selston | NG16 6BW | Detached | Freehold | £395,000 |
| 24 Oct 2025 | Chapel Street, Selston | NG16 6AZ | Terraced | Freehold | £120,000 |
| 24 Oct 2025 | Main Road, Jacksdale | NG16 5HS | Terraced | Freehold | £120,000 |
| 22 Oct 2025 | Old Chapel Lane, Underwood | NG16 5ET | Semi-detached | Freehold | £200,000 |
| 20 Oct 2025 | Nightingale Crescent, Selston | NG16 6QG | Semi-detached | Freehold | £211,000 |
| 20 Oct 2025 | Alfreton Road, Underwood | NG16 5GX | Semi-detached | Freehold | £180,000 |
| 16 Oct 2025 | Mansfield Road, Selston | NG16 6BB | Terraced | Freehold | £137,500 |
| 16 Oct 2025 | Recreation Street, Selston | NG16 6AG | Semi-detached | Freehold | £260,000 |
| 07 Oct 2025 | Beech Road, Underwood | NG16 5FZ | Detached | Freehold | £212,500 |
| 06 Oct 2025 | Mansfield Road, Selston | NG16 6EB | Semi-detached | Freehold | £175,000 |
| 03 Oct 2025 | Mansfield Road, Selston | NG16 6BD | Semi-detached | Freehold | £190,000 |
| 03 Oct 2025 | Nottingham Road, Selston | NG16 6DE | Semi-detached | Freehold | £240,000 |
| 30 Sept 2025 | Lilley Close, Selston | NG16 6DZ | Detached | Freehold | £300,000 |
| 26 Sept 2025 | Plainspot Road, Brinsley | NG16 5BS | Detached | Freehold | £301,000 |
| 26 Sept 2025 | Dixie Street, Jacksdale | NG16 5JZ | Terraced | Freehold | £190,000 |
| 26 Sept 2025 | Portland Road, Selston | NG16 6AS | Terraced | Freehold | £168,000 |
| 26 Sept 2025 | Mainside Crescent, Underwood | NG16 5FP | Detached | Freehold | £300,000 |
| 26 Sept 2025 | Main Road, Underwood | NG16 5GP | Detached | Freehold | £265,000 |
| 26 Sept 2025 | Laverick Road, Jacksdale | NG16 5LQ | Detached | Freehold | £285,000 |
| 25 Sept 2025 | Ontario Drive, Selston | NG16 6GR | Semi-detached | Freehold | £193,500 |
| 19 Sept 2025 | Penrose Court, Selston | NG16 6RH | Detached | Freehold | £142,266 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Selston. Crown copyright.