←Back to overview
Businesses · Annesley Lane End
Businesses in the parish of Selston
310 active companies registered locally, about 25 per 1,000 residents.
The figures on this page are for the parish of Selston, which includes Annesley Lane End. There are no separate figures for Annesley Lane End. What each figure covers
Active companies
310
Per 1,000 residents
25
New in 12 months
40
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 62 | 20% |
| Retail & wholesale | 52 | 17% |
| Real estate | 27 | 9% |
| Professional services | 24 | 8% |
| Manufacturing | 20 | 6% |
| Tech & media | 18 | 6% |
| Hospitality | 16 | 5% |
| Admin & support | 16 | 5% |
| Other services | 16 | 5% |
| Healthcare | 13 | 4% |
| Transport & storage | 11 | 4% |
| Education | 8 | 3% |
| Finance | 6 | 2% |
| Arts & leisure | 6 | 2% |
| Agriculture | 3 | 1% |
| Utilities | 3 | 1% |
| Dormant companies | 3 | 1% |
| Households & property management | 2 | 1% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.