←Back to overview
Compare · Annesley Lane End
Annesley Lane End vs Aslockton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annesley Lane End Selston parish, Nottinghamshire | Aslockton Nottinghamshire |
|---|---|---|
| Local figures cover | Selston parish | Aslockton parish |
| Population | 12,240 | 1,937 |
| Median property price | £191,750 | £245,000 |
| Sales (12 months) | 140 | 12 |
| Crime per 1,000 | 55 | 39 |
| Avg broadband (Mbps) | 200.7 | 101.7 |
| Full fibre (% of postcodes) | 95% | 15% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 77% | 75% |
| Active businesses | 310 | 47 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Kirkby in Ashfield | Aslockton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers