←Back to overview
Compare · Annesley Lane End
Annesley Lane End vs Ashover
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annesley Lane End Selston parish, Nottinghamshire | Ashover Derbyshire |
|---|---|---|
| Local figures cover | Selston parish | Ashover parish |
| Population | 12,240 | 1,959 |
| Median property price | £191,750 | £715,000 |
| Sales (12 months) | 140 | 23 |
| Crime per 1,000 | 55 | 51 |
| Avg broadband (Mbps) | 200.7 | 89.2 |
| Full fibre (% of postcodes) | 95% | 28% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 77% | 88% |
| Active businesses | 310 | 146 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kirkby in Ashfield | Matlock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers