←Back to overview
Property · Annesley Woodhouse
Property sales in Annesley Woodhouse
68 residential transactions recorded in the past 12 months.
Median price
£190,000
Sales (12m)
68
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Annesley Woodhouse
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £240,000 |
| Semi-detached | 44 | £183,000 |
| Terraced | 23 | £127,500 |
| Other | 5 | £463,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Belmont Road, Kirkby in Ashfield | NG17 9DY | Detached | Freehold | £130,000 |
| 08 Jun 2026 | Skegby Road, Kirkby in Ashfield | NG17 9FZ | Semi-detached | Freehold | £188,000 |
| 05 Jun 2026 | Forest Close, Annesley Woodhouse | NG17 9HF | Detached | Freehold | £105,000 |
| 29 May 2026 | Longhill Rise, Kirkby in Ashfield | NG17 9FJ | Semi-detached | Freehold | £80,000 |
| 20 May 2026 | Sherwood Dene, Kirkby in Ashfield | NG17 9GT | Terraced | Freehold | £190,000 |
| 15 May 2026 | Belmont Road, Kirkby in Ashfield | NG17 9DY | Semi-detached | Freehold | £189,995 |
| 15 May 2026 | Main Road, Kirkby in Ashfield | NG17 9EU | Terraced | Freehold | £155,000 |
| 01 May 2026 | Longhill Rise, Kirkby in Ashfield | NG17 9FL | Semi-detached | Freehold | £218,000 |
| 30 Apr 2026 | Lawns Road, Kirkby in Ashfield | NG17 9JL | Detached | Freehold | £240,000 |
| 24 Apr 2026 | Cavendish Crescent, Kirkby in Ashfield | NG17 9BN | Detached | Freehold | £292,000 |
| 24 Apr 2026 | Sherwood Street, Annesley Woodhouse | NG17 9HU | Terraced | Freehold | £128,750 |
| 23 Apr 2026 | Osbourne Street, Kirkby in Ashfield | NG17 9JF | Semi-detached | Freehold | £180,000 |
| 10 Apr 2026 | Longhill Rise, Kirkby in Ashfield | NG17 9FL | Semi-detached | Freehold | £180,000 |
| 30 Mar 2026 | Derwent Drive, Kirkby in Ashfield | NG17 9GE | Detached | Freehold | £195,000 |
| 25 Mar 2026 | Sherwood Street, Annesley Woodhouse | NG17 9HU | Terraced | Freehold | £72,500 |
| 24 Mar 2026 | Herbert Road, Kirkby in Ashfield | NG17 9DD | Detached | Freehold | £265,000 |
| 20 Mar 2026 | The Dell, Kirkby in Ashfield | NG17 9JP | Semi-detached | Freehold | £120,000 |
| 12 Mar 2026 | Little Oak Avenue, Kirkby in Ashfield | NG17 9BG | Semi-detached | Freehold | £270,000 |
| 20 Feb 2026 | Main Road, Kirkby in Ashfield | NG17 9EY | Detached | Freehold | £330,000 |
| 20 Feb 2026 | Forest Road, Kirkby in Ashfield | NG17 9HA | Detached | Freehold | £410,000 |
| 11 Feb 2026 | Sherwood Street, Annesley Woodhouse | NG17 9HU | Terraced | Freehold | £65,000 |
| 06 Feb 2026 | Wesley Street, Annesley Woodhouse | NG17 9HJ | Terraced | Freehold | £135,000 |
| 06 Feb 2026 | The Grove, Annesley | NG15 0AN | Semi-detached | Freehold | £215,000 |
| 02 Feb 2026 | Forest Road, Kirkby in Ashfield | NG17 9HH | Other | Freehold | £300,000 |
| 16 Jan 2026 | Sherwood Street, Annesley Woodhouse | NG17 9HU | Terraced | Freehold | £135,000 |
| 16 Jan 2026 | Skegby Road, Kirkby in Ashfield | NG17 9JD | Detached | Freehold | £240,000 |
| 16 Jan 2026 | Belmont Road, Kirkby in Ashfield | NG17 9DY | Semi-detached | Freehold | £171,000 |
| 07 Jan 2026 | Nuncargate Road, Kirkby in Ashfield | NG17 9EA | Semi-detached | Freehold | £100,000 |
| 19 Dec 2025 | Greenhill Lane, Kirkby in Ashfield | NG17 9GA | Semi-detached | Freehold | £190,000 |
| 19 Dec 2025 | Priory Avenue, Kirkby in Ashfield | NG17 9BU | Semi-detached | Freehold | £162,500 |
| 18 Dec 2025 | Herbert Road, Kirkby in Ashfield | NG17 9DD | Detached | Freehold | £270,000 |
| 18 Dec 2025 | Midfield Road, Kirkby in Ashfield | NG17 9BZ | Detached | Freehold | £255,000 |
| 12 Dec 2025 | James Street, Kirkby in Ashfield | NG17 9EG | Terraced | Freehold | £145,000 |
| 12 Dec 2025 | Dabek Rise, Kirkby in Ashfield | NG17 9EB | Detached | Freehold | £225,000 |
| 28 Nov 2025 | Dabek Rise, Kirkby in Ashfield | NG17 9EB | Detached | Freehold | £253,000 |
| 27 Nov 2025 | Salmon Lane, Annesley Woodhouse | NG17 9HB | Detached | Freehold | £515,000 |
| 14 Nov 2025 | Cavendish Crescent, Kirkby in Ashfield | NG17 9BN | Detached | Freehold | £185,000 |
| 04 Nov 2025 | Nuncargate Road, Kirkby in Ashfield | NG17 9AG | Other | Freehold | £35,000 |
| 04 Nov 2025 | Priory Avenue, Kirkby in Ashfield | NG17 9BU | Semi-detached | Freehold | £160,000 |
| 31 Oct 2025 | Butlerwood Close, Kirkby in Ashfield | NG17 9GR | Semi-detached | Freehold | £190,000 |
| 31 Oct 2025 | Osier Drive, Sherwood Business Park | NG15 0DX | Other | Leasehold | £3,425,000 |
| 28 Oct 2025 | Church View Gardens, Annesley Woodhouse | NG17 9JR | Detached | Freehold | £326,000 |
| 24 Oct 2025 | Little Oak Avenue, Kirkby in Ashfield | NG17 9BG | Semi-detached | Freehold | £230,000 |
| 24 Oct 2025 | Cavendish Crescent, Kirkby in Ashfield | NG17 9BN | Detached | Freehold | £223,000 |
| 21 Oct 2025 | Chapel Street, Nuncargate | NG17 9EE | Semi-detached | Freehold | £142,000 |
| 29 Sept 2025 | Sandfield Road, Kirkby in Ashfield | NG17 9FN | Detached | Freehold | £190,000 |
| 26 Sept 2025 | Fox Street, Kirkby in Ashfield | NG17 9HX | Terraced | Freehold | £125,000 |
| 26 Sept 2025 | Sherwood Dene, Kirkby in Ashfield | NG17 9GT | Semi-detached | Freehold | £200,000 |
| 24 Sept 2025 | Park Avenue, Kirkby in Ashfield | NG17 9BQ | Semi-detached | Freehold | £138,400 |
| 18 Sept 2025 | Belmont Road, Kirkby in Ashfield | NG17 9DY | Semi-detached | Freehold | £177,500 |
| 12 Sept 2025 | Derby Road, Kirkby in Ashfield | NG17 9DH | Semi-detached | Freehold | £235,000 |
| 10 Sept 2025 | Herbert Road, Kirkby in Ashfield | NG17 9DD | Detached | Freehold | £205,000 |
| 29 Aug 2025 | Forest Road, Kirkby in Ashfield | NG17 9BE | Detached | Freehold | £280,000 |
| 22 Aug 2025 | Stonechurch View, Annesley | NG15 0AY | Detached | Freehold | £245,000 |
| 15 Aug 2025 | Arthur Green Avenue, Kirkby in Ashfield | NG17 9FY | Semi-detached | Freehold | £222,000 |
| 08 Aug 2025 | Cutts Row, Kirkby in Ashfield | NG17 9HY | Terraced | Freehold | £70,000 |
| 07 Aug 2025 | Cavendish Crescent, Kirkby in Ashfield | NG17 9BN | Detached | Freehold | £205,000 |
| 06 Aug 2025 | Chapel Street, Nuncargate | NG17 9EE | Detached | Freehold | £135,000 |
| 01 Aug 2025 | Midfield Road, Kirkby in Ashfield | NG17 9DA | Semi-detached | Freehold | £147,500 |
| 31 Jul 2025 | Swifts View, Kirkby in Ashfield | NG17 9DX | Semi-detached | Freehold | £240,000 |
| 31 Jul 2025 | Derby Road, Kirkby in Ashfield | NG17 9BD | Detached | Freehold | £250,000 |
| 25 Jul 2025 | Main Road, Kirkby-in-Ashfield | NG17 9EY | Detached | Freehold | £465,000 |
| 18 Jul 2025 | Shoulder of Mutton Hill, Kirkby in Ashfield | NG17 9AR | Detached | Freehold | £170,000 |
| 11 Jul 2025 | Ethelbert Avenue, Kirkby in Ashfield | NG17 9AY | Semi-detached | Freehold | £220,000 |
| 11 Jul 2025 | Edison Street, Kirkby in Ashfield | NG17 9EP | Terraced | Freehold | £126,250 |
| 04 Jul 2025 | East View Close, Kirkby in Ashfield | NG17 9AZ | Semi-detached | Freehold | £230,000 |
| 04 Jul 2025 | Fishers Street, Kirkby in Ashfield | NG17 9AH | Semi-detached | Freehold | £150,000 |
| 04 Jul 2025 | Beauvale Road, Kirkby in Ashfield | NG17 9FX | Semi-detached | Freehold | £160,000 |
| 30 Jun 2025 | Portland Avenue, Kirkby in Ashfield | NG17 9BL | Detached | Freehold | £200,000 |
| 19 Jun 2025 | Nuncargate Road, Kirkby in Ashfield | NG17 9EF | Terraced | Freehold | £140,000 |
| 19 Jun 2025 | Paschall Road, Kirkby in Ashfield | NG17 9DZ | Detached | Freehold | £190,000 |
| 13 Jun 2025 | Cavendish Crescent, Kirkby in Ashfield | NG17 9BN | Detached | Freehold | £197,000 |
| 06 Jun 2025 | Portland Avenue, Kirkby in Ashfield | NG17 9BL | Detached | Freehold | £177,500 |
| 02 Jun 2025 | Osbourne Street, Kirkby in Ashfield | NG17 9JF | Terraced | Freehold | £115,000 |
| 30 May 2025 | Main Road, Kirkby in Ashfield | NG17 9ER | Detached | Freehold | £570,000 |
| 29 May 2025 | Roderick Avenue, Kirkby in Ashfield | NG17 9DB | Detached | Freehold | £195,000 |
| 23 May 2025 | Skegby Road, Kirkby in Ashfield | NG17 9FB | Semi-detached | Freehold | £180,000 |
| 23 May 2025 | Fox Street, Kirkby in Ashfield | NG17 9HX | Terraced | Freehold | £95,000 |
| 16 May 2025 | Cromford Road, Kirkby in Ashfield | NG17 9GD | Terraced | Freehold | £190,000 |
| 30 Apr 2025 | Main Road, Kirkby in Ashfield | NG17 9EY | Semi-detached | Freehold | £202,777 |
| 30 Apr 2025 | Butlerwood Close, Kirkby in Ashfield | NG17 9GR | Detached | Freehold | £330,000 |
| 17 Apr 2025 | Midfield Road, Kirkby in Ashfield | NG17 9DA | Detached | Freehold | £222,500 |
| 31 Mar 2025 | Little Oak Avenue, Kirkby in Ashfield | NG17 9BG | Semi-detached | Freehold | £158,000 |
| 31 Mar 2025 | Butlerwood Close, Kirkby in Ashfield | NG17 9GR | Terraced | Freehold | £173,000 |
| 31 Mar 2025 | Longhill Rise, Kirkby in Ashfield | NG17 9FG | Semi-detached | Freehold | £190,000 |
| 31 Mar 2025 | Chapel Street, Nuncargate | NG17 9EE | Terraced | Freehold | £113,000 |
| 28 Mar 2025 | Fishers Street, Kirkby in Ashfield | NG17 9AH | Terraced | Freehold | £127,500 |
| 28 Mar 2025 | Forest Close, Annesley Woodhouse | NG17 9HF | Detached | Freehold | £410,000 |
| 28 Mar 2025 | Longhill Rise, Kirkby in Ashfield | NG17 9FG | Semi-detached | Freehold | £200,000 |
| 27 Mar 2025 | The Grove, Annesley | NG15 0AN | Semi-detached | Freehold | £210,000 |
| 27 Mar 2025 | Derwent Drive, Kirkby in Ashfield | NG17 9GE | Detached | Freehold | £170,000 |
| 27 Mar 2025 | Main Road, Kirkby-in-Ashfield | NG17 9EY | Detached | Freehold | £470,000 |
| 26 Mar 2025 | Warren Road, Kirkby in Ashfield | NG17 9AX | Semi-detached | Freehold | £85,000 |
| 26 Mar 2025 | Park Avenue, Kirkby in Ashfield | NG17 9BQ | Semi-detached | Freehold | £135,000 |
| 26 Mar 2025 | Forest Road, Annesley Woodhouse | NG17 9JB | Terraced | Freehold | £126,000 |
| 25 Mar 2025 | Portland Avenue, Kirkby in Ashfield | NG17 9BL | Detached | Freehold | £213,000 |
| 24 Mar 2025 | Lawns Road, Kirkby in Ashfield | NG17 9JL | Semi-detached | Freehold | £220,000 |
| 17 Mar 2025 | Chapel Street, Nuncargate | NG17 9EE | Terraced | Freehold | £175,000 |
| 05 Mar 2025 | Fishers Street, Kirkby in Ashfield | NG17 9AH | Terraced | Freehold | £112,000 |
| 28 Feb 2025 | Main Road, Kirkby in Ashfield | NG17 9EY | Detached | Freehold | £176,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Annesley Woodhouse. Crown copyright.