←Back to overview
Businesses · Annesley Woodhouse
Businesses in Annesley Woodhouse
346 active companies registered locally, about 56 per 1,000 residents.
Active companies
346
Per 1,000 residents
56
New in 12 months
28
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 79 | 23% |
| Professional services | 73 | 21% |
| Construction | 31 | 9% |
| Real estate | 29 | 8% |
| Finance | 26 | 8% |
| Manufacturing | 23 | 7% |
| Admin & support | 17 | 5% |
| Tech & media | 16 | 5% |
| Arts & leisure | 11 | 3% |
| Healthcare | 10 | 3% |
| Hospitality | 7 | 2% |
| Dormant companies | 7 | 2% |
| Other services | 6 | 2% |
| Transport & storage | 3 | 1% |
| Education | 2 | 1% |
| Households & property management | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.