←Back to overview
Compare · Annesley Woodhouse
Annesley Woodhouse vs Holmewood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annesley Woodhouse Nottinghamshire | Holmewood Heath and Holmewood parish, Derbyshire |
|---|---|---|
| Local figures cover | Annesley Woodhouse built-up area | Heath and Holmewood parish |
| Population | 6,162 | 3,469 |
| Median property price | £190,000 | £162,750 |
| Sales (12 months) | 68 | 50 |
| Crime per 1,000 | 65 | 159 |
| Avg broadband (Mbps) | 201.9 | 150.4 |
| Full fibre (% of postcodes) | 94% | 97% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 84% | 75% |
| Active businesses | 346 | 190 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newstead | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers