←Back to overview
Compare · Annesley Woodhouse
Annesley Woodhouse vs Heage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annesley Woodhouse Nottinghamshire | Heage Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Annesley Woodhouse built-up area | Ripley parish |
| Population | 6,162 | 20,633 |
| Median property price | £190,000 | £210,000 |
| Sales (12 months) | 68 | 321 |
| Crime per 1,000 | 65 | 101 |
| Avg broadband (Mbps) | 201.9 | 127.8 |
| Full fibre (% of postcodes) | 94% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 78% |
| Active businesses | 346 | 1,134 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newstead | Ambergate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers