←Back to overview
Compare · Annesley Woodhouse
Annesley Woodhouse vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annesley Woodhouse Nottinghamshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Annesley Woodhouse built-up area | Unstone parish |
| Population | 6,162 | 1,814 |
| Median property price | £190,000 | £307,500 |
| Sales (12 months) | 68 | 16 |
| Crime per 1,000 | 65 | 77 |
| Avg broadband (Mbps) | 201.9 | 87.2 |
| Full fibre (% of postcodes) | 94% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 82% |
| Active businesses | 346 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newstead | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers