←Back to overview
Compare · Annesley Woodhouse
Annesley Woodhouse vs Annesley Lane End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Annesley Woodhouse Nottinghamshire | Annesley Lane End Selston parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Annesley Woodhouse built-up area | Selston parish |
| Population | 6,162 | 12,240 |
| Median property price | £190,000 | £191,750 |
| Sales (12 months) | 68 | 140 |
| Crime per 1,000 | 65 | 55 |
| Avg broadband (Mbps) | 201.9 | 200.7 |
| Full fibre (% of postcodes) | 94% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 77% |
| Active businesses | 346 | 310 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Newstead | Kirkby in Ashfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers